Show printable version of 'Drill Results' in a New Window
Email 'Drill Results' to a friend

Drill Results

2009 Nucleus Zone Drill Results


Hole No. Length(m)/
Azimuth(°)/
Dip (°)
From
m
To
m
Interval
m
Interval
feet
Au
g/tonne
Au
oz/ton
Cu
%
GRD09-121 141.74/
0/
-60
49.00 58.63 9.63 31.59 0.91 0.03 0.36
Including 52.19 55.78 3.59 11.78 1.60 0.05 0.67
Including 52.19 58.63 6.44 21.13 1.10 0.03 0.52
And 80.68 81.32 0.64 2.10 1.03 0.03 0.29
GRD09-122 196.6/0/-60 No significant results
GRD09-123 182.88/
0/
-50
4.57 19.00 14.43 47.34 0.87 0.03 **
Including 7.00 10.00 3.00 9.84 2.33 0.07 **
And 31.00 32.50 1.50 4.92 1.51 0.04 **
And 35.89 38.10 2.21 7.25 0.64 0.02 **
And 55.25 56.50 1.25 4.10 1.17 0.04 0.14
And 74.68 81.88 7.20 23.62 1.35 0.04 0.14
And 122.08 122.62 0.54 1.77 3.20 0.10 **
GRD09-124 111.26/
0/
-50
7.62 26.76 19.14 62.80 0.55 0.02 **
Including 18.20 26.76 8.56 28.08 0.78 0.02 **
And 100.00 104.00 4.00 13.12 0.72 0.02 0.11
GRD09-125 239.27/
0/
-57
5.40 12.70 7.30 23.95 0.95 0.03 **
And 38.50 40.50 2.00 6.56 6.59 0.19 **
And 65.30 69.70 4.40 14.44 0.53 0.02 0.10
And 78.80 80.80 2.00 6.56 1.73 0.05 **
And 134.00 137.20 3.20 10.50 13.84 0.40 0.13
Including 135.20 137.20 2.00 6.56 21.60 0.63 0.18
and 186.30 190.30 4.00 13.12 2.03 0.06 0.31
GRD09-126 228.6/0/-63 No significant results
GRD09-127 283.47/
0/
-58
43.06 49.05 5.99 19.65 0.51 0.01 **
Including 46.80 47.24 0.44 1.44 2.14 0.06 **
And 68.58 74.04 5.46 17.91 1.62 0.05 0.19
Including 73.30 74.04 0.74 2.43 7.41 0.22 0.25
And 96.60 98.00 1.40 4.59 1.01 0.03 0.27
And 130.55 134.74 4.19 13.75 2.89 0.08 0.11
GRD09-128 295.66
180/-55
11.10 12.41 1.31 4.20 11.50 0.335 **
And 34.00 36.00 2.00 6.41 1.03 0.030 **
And 113.30 138.68 25.38 81.34 1.25 0.036 **
  Including 113.30 119.95 6.65 21.31 3.37 0.098 0.10
And 185.42 187 1.58 5.06 1.07 0.031 0.20
GRD09-129 272.8/
0/
-50
51.82 52.63 0.81 2.66 1.44 0.04 0.16
  60.71 62.00 1.29 4.23 1.28 0.04 **
  103.04 105.00 1.96 6.43 22.80 0.67 0.12
GRD09-130 291.08
0/-55
25.50 26.10 0.60 1.92 1.53 0.045 0.38
And 37.70 46.50 8.80 28.20 1.97 0.057 **
  Including 37.70 40.60 2.90 9.29 5.12 0.149 **
And 61.70 101.00 39.30 125.95 0.94 0.027 **
  Including 61.70 73.40 11.70 37.50 1.25 0.036 **
  Including 83.50 101.00 17.50 56.08 1.05 0.031 0.13
  Including 83.50 89.00 5.50 17.63 1.89 0.055 0.13
And 124.30 126.40 2.10 6.73 1.10 0.032 0.21
And 246.50 247.70 1.20 3.85 1.40 0.041 **
And 255.00 256.30 1.30 4.17 1.74 0.051 0.46
GRD09-131 301.76/
0/
-50
8.87 10.67 1.80 5.91 1.62 0.05 **
And 34.49 35.44 0.95 3.12 1.68 0.05 0.11
And 44.46 50.33 5.87 19.26 1.31 0.04 0.18
And 73.53 107.62 34.09 111.84 1.95 0.06 0.15
Including 73.53 98.61 25.08 82.28 2.45 0.07 0.15
including 93.50 98.61 5.11 16.77 6.82 0.20 0.41
And 185.92 188.26 2.34 7.68 1.42 0.04 0.19
And 220.82 222.00 1.18 3.87 3.32 0.10 **
And 255.52 258.70 3.18 10.43 1.10 0.03 **
GRD09-132 455.68
0/-65
0.00 80.77 80.77 258.85 0.79 0.023 **
  Including 0.00 22.86 22.86 73.26 1.08 0.032 **
  Including 67.06 70.95 3.89 12.47 2.43 0.071 **
GRD09-133 297.48
180/-50
34.83 36.00 1.17 3.75 1.24 0.036 **
And 149.87 151.00 1.13 3.62 2.93 0.085 0.17
GRD09-134 272.8
180/-50
38.10 44.08 5.98 19.16 1.56 0.045 **
And 55.70 57.30 1.60 5.13 1.94 0.057 **
GRD09-135 290.36
0/-50
19.81 37.70 17.89 58.69 0.71 0.021 **
  Including 32.27 36.27 4.00 13.12 1.24 0.036 **
And 43.61 47.15 3.54 11.61 0.96 0.028 0.10
And 53.27 112.59 59.32 194.62 0.81 0.024 **
  Including 60.98 71.00 10.02 32.87 1.14 0.033 **
  Including 108.30 112.59 4.29 14.07 3.68 0.107 **
And 133.60 134.93 1.33 4.36 1.62 0.047 0.14
And 163.43 173.68 10.25 33.63 0.44 0.013 **
And 179.22 201.00 21.78 71.46 0.74 0.022 0.10
Including 183.60 184.47 0.89 2.92 2.13 0.062 **
Including 191.76 193.70 1.94 6.36 1.91 0.056 0.10
And 219.36 236.95 17.59 57.71 1.89 0.055 **
And 221.33 228.30 6.97 22.87 3.96 0.112 **
GRD09-136 368.81
0/-50
65.41 70.53 5.12 16.80 0.89 0.026 **
GRD09-137 344.43
180/-60
5.50 8.75 3.25 10.66 0.75 0.022 **
And 30.68 48.06 17.38 57.02 0.68 0.020 **
Including 35.37 41.50 6.13 20.11 1.11 0.032 **
And 95.65 96.80 1.15 3.77 1.35 0.039 **
And 139.81 141.41 1.60 5.25 6.65 0.194 **
And 186.98 242.65 55.67 182.64 0.52 0.015 0.24
Including 204.20 205.66 1.46 4.79 3.22 0.094 0.12
GRD09-138 208.79/
180/-50
63.40 67.90 4.50 14.76 1.08 0.032 **
GRD09-139 295.66
0/-50
29.10 35.50 6.40 21.00 1.26 0.037 **
Including 33.20 34.40 1.20 3.94 4.22 0.123 **
And 47.70 69.40 21.70 71.19 0.41 0.012 **
Including 62.00 64.00 2.00 6.56 1.20 0.036 **
And 110.90 133.10 22.20 72.83 0.50 0.015 **
Including 124.95 126.20 1.25 4.10 2.51 0.073 **
And 153.10 166.50 13.40 43.96 0.41 0.012 **
And 173.80 188.00 14.20 46.59 0.51 0.015 **
Including 185.90 186.30 0.42 1.38 4.22 0.123 0.19
And 236.80 255.20 18.40 60.37 1.00 0.029 **
Including 246.00 250.20 4.20 13.78 3.08 0.090 **
GRD09-140 240.79/0/-50 No significant results
GRD09-141 274.51
0/-50
88.86 96.34 7.48 24.54 0.97 0.028 **
and 123.12 123.62 0.50 1.64 11.95 0.349 0.16
and 160.85 161.20 0.35 1.15 2.77 0.081 **
 and 228.94 230.05 1.11 3.64 2.15 0.063  **
GRD09-142 227.08
0/-50
160.40 160.90 0.50 1.64 1.29 0.038 **
GRD09-143 228.60/180/50 No significant results
GRD09-144 270.67
180/-50
66.80 83.02 16.22 53.22 2.96 0.086 **
including 67.66 72.13 4.47 14.67 9.68 0.282 **
and 206.93 224.03 17.10 56.10 1.01 0.029 **
including 214.48 222.29 7.81 25.62 1.54 0.045 **
and 249.88 249.55 0.47 1.54 1.78 0.052  **
GRD09-145 284.99/
0/-60
14.30 40.70 26.40 86.61 0.45 0.01  **
And 48.90 50.90 2.00 6.56 19.90 0.58 **
And 122.50 123.00 0.50 1.64 1.40 0.04 **
And 191.00 193.00 3.00 9.84 2.28 0.07 0.66
GRD09-146 289.56/
0/-52
57.77 84.90 27.13 89.01 0.71 0.02 0.10
Including 79.00 84.90 5.90 19.36 2.39 0.07 0.27
Including 83.40 84.90 1.50 4.92 8.13 0.24 **
And 106.28 118.88 12.60 41.34 0.48 0.01 **
Including 116.25 118.88 2.63 8.63 1.26 0.04 **
And 158.55 160.18 1.63 5.35 2.05 0.06 **
And 175.84 185.45 9.61 31.53 0.73 0.02 **
Including 183.06 185.45 2.39 7.84 1.39 0.04 0.11
And 195.07 198.65 3.58 11.75 0.88 0.03 0.50
GRD09-147 303.28
0/-59
7.22 9.49 2.27 7.45 10.05 0.293 **
and 49.96 50.38 0.42 1.38 51.40 1.499 **
and 150.32 175.19 24.87 81.59 0.76 0.022 **
including 173.59 175.19 1.60 5.25 5.20 0.152 **
and 192.50 194.5 2.00 6.56 9.68 0.282 **
and 198.79 200.29 1.50 4.92 2.87 0.084 **
and 213.00 215.00 2.00 6.56 1.05 0.031 **
and 224.84 231.50 6.66 21.85 1.06 0.031 0.23
GRD09-148 12.38/180/-50 not sampled, shut down because of ground conditions
GRD09-149 300.23
0/-50
0.00 36.58 36.58 120.01 0.47 0.014 **
and 81.65 94.49 12.84 42.13 0.81 0.023 **
including 86.26 89.05 2.79 9.15 1.90 0.055 0.14
and 131.15 137.17 6.02 19.75 0.71 0.021 **
and 205.62 237.47 31.85 104.49 0.56 0.016 **
including 205.62 206.96 1.34 4.40 5.99 0.175 **
and 295.38 296.79 1.41 4.63 1.58 0.046  **
GRD09-150 298.71
0/-63
124.20 130.69 6.49 21.29 1.47 0.043 **
including 127.01 130.69 3.68 12.07 2.19 0.064 **
and 142.89 143.82 0.93 3.05 1.47 0.043 **
and 208.86 209.51 0.65 2.13 2.19 0.064 0.16
and 211.84 213.66 1.82 5.97 1.03 0.030 0.23
and 256.85 265.45 8.60 28.22 0.91 0.027 **
including 262.28 265.45 3.17 10.40 1.97 0.057  0.11
GRD09-151 240.80
0/-60
10.90 13.10 2.20 7.22 2.01 0.059 **
and 51.00 52.10 1.10 3.61 4.17 0.122 **
and 83.00 98.60 15.60 51.18 0.51 0.015 **
and 125.50 140.70 15.20 49.87 1.40 0.041 **
Including 135.20 137.20 2.00 6.56 8.00 0.233 **
GRD09-152 260.30/0/-50 6.00 8.00 2.00 6.56 7.73 0.225 **
GRD09-153 391.89
0/-50
24.38 38.82 14.44 47.38 0.55 0.016 **
and 118.52 123.37 4.85 15.91 0.62 0.018 **
including 118.52 118.97 0.45 1.48 3.79 0.111 0.29
and 306.26 316.42 10.16 33.33 0.83 0.024 **
including 308.13 311.44 3.31 10.86 1.79 0.052 0.12
and 327.96 331.7 3.74 12.27 4.43 0.129 **
including 327.96 328.33 0.37 1.21 38.70 1.129 0.38
and 352.57 353.84 1.27 4.17 1.01 0.029 **
and 368.30 370.10 1.80 5.91 11.30 0.330  0.10
GRD09-154 277.68
0/-50
98.80 100.30 1.50 4.92 1.87 0.055 0.15
and 229.85 235.13 5.28 17.32 0.94 0.027  **
GRD09-155 39.62
180/-56
32.67 33.16 0.49 1.61 2.38 0.069 **
and 35.67 36.58 0.91 2.99 1.41 0.041  **
Hole abandoned due to poor ground conditions
GRD09-156 105.16/0/-79 No significant results
GRD09-157 102.72/0/-50 70.97 74.4 3.43 11.25 1.69 0.05 **
GRD09-158 216.11
0/-50
30.78 34.76 3.98 13.06 0.85 0.025 **
and 44.69 45.26 0.57 1.87 4.23 0.123 **
and 56.18 62.20 6.02 19.75 0.99 0.029 **
including 59.62 60.42 0.80 2.62 4.01 0.117 **
and 99.21 101.54 2.33 7.64 1.94 0.057  **
GRD09-159 176.79/0/-50 26.82 28.30 1.48 4.86 1.12 0.03  **
And 48.92 49.30 0.38 1.25 1.08 0.03 **
And 90.00 130.50 40.50 132.87 0.61 0.02 **
And 115.56 125.46 9.90 32.48 1.21 0.04 **
Including 124.95 125.46 0.51 1.67 5.83 0.17 **
GRD09-160 230.13/0/-65 No significant results
GRD09-161 224.34
0/-50
98.96 99.33 0.37 1.21 1.43 0.042 **
and 138.15 142.89 4.74 15.55 0.62 0.018 **
and 189.22 193.36 4.14 13.58 1.79 0.052 **
and 222.50 223.54 1.04 3.41 1.22 0.036  **
GRD09-162 154.23
0/-55
15.20 19.50 4.30 14.11 2.80 0.082 **
and 30.50 31.10 0.60 1.97 8.91 0.260 **
including 73.40 75.40 2.00 6.56 2.26 0.066 **
and 144.60 154.23 9.63 31.59 0.84 0.025 **
including 145.10 147.10 2.00 6.56 1.70 0.050 **
GRD09-163 190.12/0/-50 184.30 184.80 0.50 1.64 1.60 0.047 0.12
Results less than 2.5 g/t/m gold were not reported in this table, unless the grade was > 1 g/t gold
1Au composite intervals were calculated from Au ppb if Au values<1,000 ppb; if Au values were > 1,000 ppb fire assay g/tonne values were used; 2Au oz/ton values were converted by dividing Au g/tonne value by 34.2857
3Percent values were calculated from ppm results; if Cu value was >10,000 ppm lab reported % values were used;
** Cu values <0.10%; NSR -- No significant results


2008 Nucleus Zone Drill Results

All Results - grouped by area

2008 High Grade Trend Holes


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-068 224.03 42.20 80.00 37.80 124.02 10.41 0.30 0.29
Including 69.85 80.00 10.15 33.30 37.57 1.10 0.38
Including 74.05 80.00 5.95 19.52 62.78 1.83 0.37
Including 74.05 77.30 3.25 10.66 100.69 2.94 0.54
GRD08-069 185.21 43.74 45.78 2.04 6.69 4.61 0.13 0.14
And 86.77 92.34 5.57 18.27 0.84 0.02 0.12
GRD08-070 284.99 60.00 64.16 4.16 13.65 0.70 0.02 0.18
And 86.56 89.44 2.88 9.45 1.64 0.05 0.29
And 219.59 220.98 1.39 4.56 21.50 0.63 0.08
GRD08-071 266.70 42.73 50.07 7.34 24.08 0.82 0.02 0.16
And 138.98 173.15 34.17 112.11 2.57 0.07 0.22
Including 152.06 156.26 4.20 13.78 8.54 0.25 0.22
Including 153.97 155.62 1.65 5.41 13.80 0.40 0.24
And 214.34 215.51 1.17 3.84 1.01 0.03 0.45
GRD08-072 231.65 52.40 54.42 2.02 6.63 3.59 0.10 0.25
And 71.68 94.32 22.64 74.28 0.53 0.02 **
Including 86.29 91.40 5.11 16.77 1.09 0.03 **
And 170.59 173.01 2.42 7.94 1.05 0.03 0.55
And 203.01 20.490 1.89 6.20 23.90 0.70 **
And 217.22 222.40 5.18 16.99 0.73 0.02 **
GRD08-073 234.08 102.40 149.36 46.96 154.07 14.51 0.42 0.22
Including 102.40 131.89 29.49 96.75 14.26 0.42 0.29
Including 102.40 115.11 12.71 41.70 20.91 0.61 0.18
Including 102.40 103.63 1.23 4.04 92.74 2.70 0.21
Including 110.49 111.80 1.31 4.30 42.15 1.23 0.31
Including 114.48 115.11 0.63 2.07 105.79 3.09 0.20
Including 124.13 127.58 3.45 11.32 33.09 0.97 0.59
Including 143.84 145.08 1.24 4.07 206.50 6.02 0.35
GRD08-074 227.08 No significant results*
GRD08-075 245.35 27.77 35.17 7.40 24.28 4.01 0.12 0.16
incl. 33.17 35.17 2.00 6.56 13.40 0.39 0.15
GRD08-078 324.62 6.10 10.67 4.57 14.99 1.69 0.05 0.08
GRD08-078 43.50 47.10 3.60 11.81 0.49 0.01 0.09
GRD08-078 58.05 59.65 1.60 5.25 1.80 0.05 0.32
GRD08-078 69.35 76.55 7.20 23.62 0.78 0.02 0.37
GRD08-078 81.00 89.40 8.40 27.56 0.88 0.03 0.29
GRD08-078 98.60 99.15 0.55 1.80 3.05 0.09 0.09
GRD08-078 297.30 298.80 1.50 4.92 2.20 0.06 0.01
GRD08-089 134.11 No significant results*
GRD08-092 215.19 No significant results*
GRD08-094 309.38 No significant results*
GRD08-097 304.80 16.82 28.63 11.81 38.75 0.77 0.02 0.06


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%

GRD08-097

  35.05 37.05 2.00 6.56 1.89 0.06 0.12

GRD08-097

58.10 59.81 1.71 5.61 1.09 0.03 0.06

GRD08-097

89.02 90.12 1.10 3.61 1.14 0.03 0.05

GRD08-099

303.38 12.38 18.58 6.20 20.34 0.58 0.02 0.04

GRD08-099

42.00 47.00 5.00 16.40 0.51 0.01 0.07

GRD08-099

109.64 119.00 9.36 30.71 70.19 2.05 0.21

incl.

109.64 114.55 4.91 16.11 130.79 3.81 0.37

and

113.28 114.55 1.27 4.17 410.00 11.96 0.72

GRD08-101

251.46 No significant results*

GRD08-103

313.95 64.46 71.09 6.63 21.75 5.19 0.15 0.54

incl.

67.53 71.09 3.56 11.68 9.16 0.27 0.74

and

69.85 70.24 0.39 1.28 32.80 0.96 1.26

GRD08-103

196.27 203.96 7.69 25.23 2.92 0.09 0.22

incl.

202.1 203.96 1.86 6.10 6.67 0.19 0.47

GRD08-103

212.31 214.23 1.92 6.30 3.15 0.09 0.38

GRD08-105

298.71 No significant results*

GRD08-108

173.74 135.55 137.16 1.61 5.28 1.90 0.06 0.02

GRD08-108

144.1 146.31 2.21 7.25 1.35 0.04 0.04

GRD08-110

289.56 5.00 6.50 1.50 4.92 4.51 0.13 0.05

GRD08-110

27.18 51.00 23.82 78.13 1.91 0.06 0.31

Incl.

42.39 51.00 8.61 28.24 4.27 0.12 0.43

GRD08-110

111.00 119.00 8.00 26.25 0.82 0.02 0.18

GRD08-110

153.00 156.10 3.10 10.17 1.30 0.04 0.08

GRD08-110

203.68 205.49 1.81 5.94 1.22 0.04 0.04

GRD08-114

280.42 21.00 25.00 4.00 13.12 68.95 2.01 0.05

incl.

22.67 23.63 0.96 3.15 256.00 7.47 0.02

GRD08-114

39.00 41.00 2.00 6.56 1.06 0.03 0.10

GRD08-114

64.50 65.43 0.93 3.05 11.20 0.33 0.11

GRD08-114

73.00 75.00 2.00 6.56 1.91 0.06 0.20

GRD08-114

79.42 91.81 12.39 40.65 7.98 0.23 0.11

incl.

83.00 86.00 3.00 9.84 14.64 0.43 0.06

GRD08-114

97.00 100.00 3.00 9.84 1.15 0.03 0.11

GRD08-114

110.00 111.44 1.44 4.72 3.67 0.11 0.01

GRD08-114

113.00 115.00 2.00 6.56 1.96 0.06 0.10

GRD08-114

154.71 156.00 1.29 4.23 2.63 0.08 0.03

GRD08-114

  173.00 174.22 1.22 4.00 1.94 0.06 0.07

GRD08-114

190.00 192.00 2.00 6.56 4.76 0.14 0.03

GRD08-114

198.58 200.50 1.92 6.30 2.66 0.08 0.04

GRD08-116

137.16 No significant results*

GRD08-118

204.22 1.13 15.82 14.69 48.20 0.77 0.02 0.05

GRD08-118

65.78 70.90 5.12 16.80 1.19 0.03 0.09


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-118   75.17 87.00 11.83 38.81 1.43 0.04 0.18
GRD08-118 90.85 92.25 1.40 4.59 1.52 0.04 0.14
GRD08-118 96.30 98.88 2.58 8.46 8.16 0.24 0.40
incl. 96.30 97.52 1.22 4.00 16.60 0.48 0.41
GRD08-118 118.50 122.01 3.51 11.52 24.20 0.71 0.15
incl. 120.40 122.01 1.61 5.28 52.10 1.52 0.15


* Results less than 2.5 g/t/m were not reported in this table, unless the grade was > 1 g/t gold
1 Au composite intervals were calculated from Au ppb if Au values <1000 ppb; if Au values were > 1000 ppb fire assay g/t values were used.
2 Au oz/ton values were converted by dividing Au g/tonne value by 34.2857
3 Percent values for Cu were calculated from ppm assay results; if Cu value was >10,000 ppm lab reported % values were used.
** Cu value is less than 0.1%


2008 Southeastern holes
Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-081 369.20 135.09 143.34 8.25 27.07 1.10 0.03 0.15
GRD08-081 196.60 197.85 1.25 4.10 1.98 0.06 0.08
GRD08-081 206.60 208.57 1.97 6.46 1.04 0.03 0.01
GRD08-083 255.43 13.1 18.29 5.19 17.03 0.48 0.01 0.12
GRD08-083 43.13 50.81 7.68 25.20 1.54 0.05 0.03
GRD08-087 317.00 8.20 13.81 5.61 18.41 0.44 0.01 0.02
GRD08-087 21.11 24.60 3.49 11.45 0.92 0.03 0.13
GRD08-112 224.03 39.93 71.41 31.48 103.25 1.24 0.69 0.05
incl. 39.93 50.29 10.36 33.99 1.37 0.04 0.02
incl. 57.18 71.41 14.23 46.69 1.67 0.05 0.08
and 61.00 63.00 2.00 6.56 4.55 0.13 0.02
GRD08-112 171.70 175.20 3.50 11.48 1.56 0.03 0.01


* Results less than 2.5 g/t/m were not reported in this table, unless the grade was > 1 g/t gold
1 Au composite intervals were calculated from Au ppb if Au values <1000 ppb; if Au values were > 1000 ppb fire assay g/t values were used.
2 Au oz/ton values were converted by dividing Au g/tonne value by 34.2857
3 Percent values for Cu were calculated from ppm assay results; if Cu value was >10,000 ppm lab reported % values were used.
** Cu value is less than 0.1%


2008 Northeastern holes
Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-076 248.41 No significant results*
GRD08-077 231.65 93.14 104.35 11.21 36.78 0.82 0.02 0.04
GRD08-077 109.25 115.48 6.23 20.44 1.43 0.04 0.07
GRD08-077 129.86 143.46 13.60 44.62 1.46 0.04 0.05
GRD08-079 308.07 102.26 125.34 23.08 75.72 0.75 0.02 0.08
incl. 114.62 117.2 2.58 8.46 3.55 0.10 0.39


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-079   129 132.59 3.59 11.78 0.79 0.02 0.03
GRD08-080 307.85 71.03 79.78 8.75 28.71 0.92 0.03 0.01
GRD08-080 105.92 109.25 3.33 10.93 1.82 0.05 0.01
GRD08-080 131.95 134.47 2.52 8.27 1.24 0.04 0.03
GRD08-080 143.14 144.30 1.16 3.81 1.66 0.05 0.01
GRD08-080 157.60 161.75 4.15 13.62 0.85 0.02 0.02
GRD08-080 190.40 198.43 8.03 26.35 0.51 0.01 0.03
GRD08-080 235.02 240.30 5.28 17.32 1.01 0.03 0.01
GRD08-082 222.50 169.32 170.70 1.38 4.53 6.82 0.20 0.51
GRD08-084 257.56 228.45 232.15 3.7 12.14 1.13 0.03 0.04
GRD08-085 232.87 23.15 27.30 4.15 13.62 0.95 0.03 0.00
GRD08-085 169.60 171.55 1.95 6.40 1.67 0.05 0.03
GRD08-086 213.36 167.35 172.25 4.9 16.08 0.82 0.02 0.11
GRD08-088 217.93 152.20 153.90 1.70 5.58 5.98 0.17 0.03
GRD08-088 205.05 207.40 2.35 7.71 1.03 0.03 0.02
GRD08-090 269.75 46.70 50.49 3.79 12.43 0.93 0.03 0.06
GRD08-090 77.74 100.08 22.34 73.28 1.28 0.04 0.02
Incl. 77.74 82.73 4.99 16.37 4.18 0.12 0.02
GRD08-090 87.89 88.94 1.05 3.44 2.36 0.07 0.01
GRD08-091 249.94 2.25 4.47 2.22 7.28 2.36 0.07 0.01
GRD08-091 159.50 161.00 1.50 4.92 2.60 0.08 0.09
GRD08-091 170.40 175.50 5.10 16.73 0.71 0.02 0.44
GRD08-093 329.18 139.45 141.15 1.70 5.58 1.29 0.04 0.00
GRD08-093 192.39 199.33 6.94 22.77 0.79 0.02 0.07
GRD08-093 207.64 210.81 3.17 10.40 1.29 0.04 0.12
GRD08-093 230.77 236.35 5.58 18.31 0.60 0.02 0.11
GRD08-095 257.55 No significant results*
GRD08-096 280.42 141.30 148.60 7.30 23.95 0.43 0.01 0.13
GRD08-098 276.76 237.20 241.09 3.89 12.76 0.74 0.02 0.05


* Results less than 2.5 g/t/m were not reported in this table, unless the grade was > 1 g/t gold
1 Au composite intervals were calculated from Au ppb if Au values <1000 ppb; if Au values were > 1000 ppb fire assay g/t values were used.
2 Au oz/ton values were converted by dividing Au g/tonne value by 34.2857
3 Percent values for Cu were calculated from ppm assay results; if Cu value was >10,000 ppm lab reported % values were used.
** Cu value is less than 0.1%


2008 Western holes
Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-100 312.42 14.40 16.30 1.90 6.23 1.29 0.04 **
GRD08-100 35.50 38.81 3.31 10.86 2.46 0.07 0.14
incl. 35.50 37.50 2.00 6.56 3.74 0.11 0.22


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-100   47.24 49.23 1.99 6.53 1.11 0.03 **
GRD08-100 51.99 53.95 1.96 6.43 2.30 0.07 0.10
GRD08-100 71.63 73.42 1.79 5.87 2.75 0.08 0.26
GRD08-100 116.05 118.04 1.99 6.53 1.25 0.04 0.21
GRD08-100 121.42 122.73 1.31 4.30 1.06 0.03 0.12
GRD08-100 130.77 132.50 1.73 5.68 1.07 0.03 **
GRD08-100 147.63 153.00 5.37 17.62 1.25 0.04 **
GRD08-100 218.80 226.43 7.63 25.03 0.53 0.02 **
GRD08-100 239.30 245.05 5.75 18.86 4.98 0.15 **
incl. 243.62 245.05 1.43 4.69 17.90 0.52 0.21
GRD08-100 248.00 249.05 1.05 3.44 1.52 0.04 0.14
GRD08-102 265.96 8.52 22.29 13.77 45.18 0.51 0.01 **
GRD08-102 36.64 43.17 6.53 21.42 1.40 0.04 0.13
GRD08-102 106.24 107.40 1.16 3.81 7.46 0.22 **
GRD08-102 147.83 148.98 1.15 3.77 1.39 0.04 **
GRD08-102 154.52 160.33 5.81 19.06 1.48 0.04 0.18
GRD08-102 166.03 181.36 15.33 50.30 1.21 0.04 **
GRD08-102 257.56 258.68 1.12 3.67 12.90 0.38 0.11
GRD08-104 257.96 25.12 29.99 4.87 15.98 0.59 0.02 **
GRD08-104 60.71 64.80 4.09 13.42 2.43 0.07 **
GRD08-104 97.84 99.79 1.95 6.40 1.02 0.03 **
GRD08-104 151.38 155.43 4.05 13.29 4.91 0.14 **
GRD08-104 205.00 207.06 2.06 6.76 4.30 0.13 **
GRD08-106 245.35 20.00 23.90 3.90 12.80 0.73 0.02 **
GRD08-106 47.65 49.15 1.50 4.92 2.50 0.07 **
GRD08-106 131.50 132.90 1.40 4.59 1.82 0.05 **
GRD08-106 154.40 157.90 3.50 11.48 0.95 0.03 **
GRD08-106 176.10 177.35 1.25 4.10 4.80 0.14 **
GRD08-107 220.50 66.55 68.58 2.03 6.66 3.67 0.11 **
GRD08-107 114.30 116.29 1.99 6.53 1.48 0.04 **
GRD08-107 147.68 149.70 2.02 6.63 1.39 0.04 **
GRD08-109 280.42 33.00 35.05 2.05 6.73 2.12 0.06 **
GRD08-109 170.11 170.69 0.58 1.90 1.31 0.04 **
GRD08-109 238.70 240.25 1.55 5.09 1.11 0.03 **
GRD08-111 208.79 29.65 37.55 7.90 25.92 25.33 0.74 **
includes 29.65 35.05 5.40 17.72 36.40 1.06 **
and 29.65 32.20 2.55 8.37 49.70 1.45 **
GRD08-111 54.22 55.34 1.12 3.67 5.16 0.15 **
GRD08-113 190.50 60.13 63.73 3.60 11.81 55.27 1.61 0.99
incl. 60.79 61.52 0.73 2.40 142.00 4.14 2.76
GRD08-113 70.57 74.13 3.56 11.68 0.79 0.02 0.16


Hole No. Length (m) From
(m)
To
(m)
Interval
(m)
Interval
feet
Au1
g/tonne
Au2
oz/ton
Cu3
%
GRD08-113   162.29 163.62 1.33 4.36 5.03 0.15 **
GRD08-115 216.41 155.25 158.50 3.25 10.66 0.75 0.02 **
GRD08-117 201.18 37.78 38.33 0.55 1.80 1.37 0.04 0.14
GRD08-117 86.06 87.88 1.82 5.97 1.27 0.04 **
GRD08-117 171.67 173.00 1.33 4.36 1.26 0.04 **
GRD08-117 199.00 201.18 1.50 4.92 3.87 0.11 **
GRD08-119 187.45 33.15 34.70 1.55 5.09 2.50 0.07 0.25
GRD08-119 99.00 101.00 2.00 6.56 3.65 0.11 **
GRD08-119 103.09 107.00 3.91 12.83 1.28 0.04 **
GRD08-120 192.02 56.46 57.33 0.87 2.85 36.00 1.05 **


* Results less than 2.5 g/t/m were not reported in this table, unless the grade was > 1 g/t gold
1 Au composite intervals were calculated from Au ppb if Au values <1000 ppb; if Au values were > 1000 ppb fire assay g/t values were used.
2 Au oz/ton values were converted by dividing Au g/tonne value by 34.2857
3 Percent values for Cu were calculated from ppm assay results; if Cu value was >10,000 ppm lab reported % values were used.
** Cu value is less than 0.1%


